<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; drawing</title>
	<atom:link href="http://news.helencouchman.com/category/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://news.helencouchman.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Chinese new year of the water dragon, 2012</title>
		<link>http://news.helencouchman.com/happy-chinese-new-year-of-the-water-dragon-2012</link>
		<comments>http://news.helencouchman.com/happy-chinese-new-year-of-the-water-dragon-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[woodblock]]></category>

		<guid isPermaLink="false">http://news.helencouchman.com/?p=2285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.helencouchman.com/happy-chinese-new-year-of-the-water-dragon-2012/happy-chinese-new-year-of-the-dragon-helen-couchman-2s" rel="attachment wp-att-2286"><img class="alignnone  wp-image-2286" title="Happy Chinese new year of the dragon © Helen Couchman 2s" src="http://news.helencouchman.com/wp-content/uploads/2012/01/Happy-Chinese-new-year-of-the-dragon-©-Helen-Couchman-2s.jpg" alt="" width="413" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/happy-chinese-new-year-of-the-water-dragon-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First drawing for &#8216;Untitled (Collecting and Dropping)&#8217;</title>
		<link>http://news.helencouchman.com/first-drawing-for-untitled-collecting-and-dropping</link>
		<comments>http://news.helencouchman.com/first-drawing-for-untitled-collecting-and-dropping#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA['Untitled (Collecting and Dropping)']]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fan]]></category>

		<guid isPermaLink="false">http://news.helencouchman.com/?p=2271</guid>
		<description><![CDATA[First drawing for &#8216;Untitled (Collecting and Dropping)&#8217; 2007]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.helencouchman.com/first-drawing-for-untitled-collecting-and-dropping/first-drawing-for-untitled-collecting-and-dropping-2007-helen-couchman-c-2" rel="attachment wp-att-2275"><img class="alignnone size-full wp-image-2275" title="First drawing for 'Untitled (Collecting and Dropping), 2007. © Helen Couchman c" src="http://news.helencouchman.com/wp-content/uploads/2012/01/First-drawing-for-Untitled-Collecting-and-Dropping-2007.-©-Helen-Couchman-c1.jpg" alt="" width="360" height="510" /></a></p>
<p>First drawing for <a href="http://www.helencouchman.com/collecting/" target="_blank">&#8216;Untitled (Collecting and Dropping)&#8217;</a> 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/first-drawing-for-untitled-collecting-and-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing &#8211; Bonhams</title>
		<link>http://news.helencouchman.com/drawing-bonhams</link>
		<comments>http://news.helencouchman.com/drawing-bonhams#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Bonhams]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://news.helencouchman.com/?p=2247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2248" class="wp-caption alignnone" style="width: 577px"><a href="http://news.helencouchman.com/drawing-bonhams/bonhams-december-2011-%c2%a9-helen-couchman-c" rel="attachment wp-att-2248"><img class="size-full wp-image-2248 " title="Bonhams December 2011 © Helen Couchman c" src="http://news.helencouchman.com/wp-content/uploads/2011/12/Bonhams-December-2011-©-Helen-Couchman-c.jpg" alt="" width="567" height="404" /></a><p class="wp-caption-text">Bonhams, Christmas 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/drawing-bonhams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission &#8211; 67 Beijige San Tiao</title>
		<link>http://news.helencouchman.com/commission-67-beijige-san-tiao</link>
		<comments>http://news.helencouchman.com/commission-67-beijige-san-tiao#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commission]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[67 Beijige San Tiao]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[siheyuan]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://news.helencouchman.com/?p=1241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.helencouchman.com/commission-67-beijige-san-tiao/_mg_0809-high-res-for-web-c-cropped-2" rel="attachment wp-att-1290"><img class="alignleft size-full wp-image-1290" title="_MG_0809 high res for web c cropped" src="http://news.helencouchman.com/wp-content/uploads/2010/07/MG_0809-high-res-for-web-c-cropped1.jpg" alt="" width="536" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/commission-67-beijige-san-tiao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the move</title>
		<link>http://news.helencouchman.com/mapping-the-move</link>
		<comments>http://news.helencouchman.com/mapping-the-move#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Central Saint Martins]]></category>
		<category><![CDATA[Charing Cross Road]]></category>

		<guid isPermaLink="false">http://news.helencouchman.com/?p=822</guid>
		<description><![CDATA[The UAL Centre for Drawing are inviting alumni to draw the Southhampton Row and Charing Cross sites before Central Saint Martins school, based there, moves to King&#8217;s Cross. The project is called Mapping the Move. The CSM Museum and Contemporary Collection are now the owners of the drawing directly below. I choose to draw in [...]]]></description>
			<content:encoded><![CDATA[<p>The UAL Centre for Drawing are inviting alumni to draw the Southhampton Row and Charing Cross sites before Central Saint Martins school, based there, moves to King&#8217;s Cross. The project is called <a href="http://file-magazine.com/blog/mapping-the-move" target="_blank">Mapping the Move</a>. The CSM Museum and Contemporary Collection are now the owners of the drawing directly below. I choose to draw in the two places where I constructed and exhibited site-specific pieces for my graduate MA show (1998) at Charing Cross Road.</p>
<p><img class="alignnone size-large wp-image-823" title="Mapping the move drawing CSM 9th floor landing" src="http://news.helencouchman.com/wp-content/uploads/2009/11/Mapping-the-move-drawing-CSM-9th-floor-landing-600x404.jpg" alt="Mapping the move drawing CSM 9th floor landing" width="441" height="295" /><br />
CSM Charing Cross Road 8th floor landing, 30th October</p>
<p><img class="alignnone size-full wp-image-841" title="Mapping the move drawing CSM 9th flr studio" src="http://news.helencouchman.com/wp-content/uploads/2009/10/Mapping-the-move-drawing-CSM-9th-flr-studio1.jpg" alt="Mapping the move drawing CSM 9th flr studio" width="286" height="415" /><br />
CSM Charing Cross Road 9th floor studio, 30th October</p>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/mapping-the-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charcoal on paper</title>
		<link>http://news.helencouchman.com/charcoal-on-paper-20-minute-pose-75x110cms</link>
		<comments>http://news.helencouchman.com/charcoal-on-paper-20-minute-pose-75x110cms#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.helencouchman.com/blog/?p=48</guid>
		<description><![CDATA[20 minute poses (75 x 110cms)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-438" title="IMG_7374 for web" src="http://news.helencouchman.com/wp-content/uploads/2008/04/IMG_7374-for-web.jpg" alt="IMG_7374 for web" width="306" height="400" /></p>
<p>20 minute poses (75 x 110cms)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.helencouchman.com/charcoal-on-paper-20-minute-pose-75x110cms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

